SINGLE_OP HP

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 LV5V 135 1697574 79 134108346 134 1686615 78 131555970
2 UA6CE 272 633071 81 51278751 268 621098 81 50308938
3 UT5EPP 305 443855 78 34620690 296 437445 78 34120710
4 UV5U 190 306480 75 22986000 182 294011 75 22050825
5 DL8UFO 18 37807 18 680526 18 37807 18 680526

SINGLE_OP HP 15M

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 DO7UB 9 15403 7 107821 9 15403 7 107821

SINGLE_OP HP 20M

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 EA8BGO 25 110138 24 2643312 24 107513 22 2365286
2 F6DKQ 38 76569 25 1914225 37 73726 24 1769424
3 IZ2GIU 19 29298 19 556662 19 29298 19 556662

SINGLE_OP HP 40M

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 EA3FHP 12 23810 8 190480 12 23810 8 190480

SINGLE_OP HP 80M

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 UX1UX 91 67859 36 2442924 90 64866 34 2205444
2 UT5NM 41 27695 24 664680 40 27695 23 636985

SINGLE_OP HP HE

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 OH2LU 46 103813 38 3944894 45 102582 37 3795534
2 YO5CUQ 27 34268 24 822432 27 34268 24 822432

SINGLE_OP HP PK

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 YT2PFR 164 311187 82 25517334 161 306319 81 24811839
2 UR7EW 123 221700 64 14188800 122 220739 63 13906557
3 SP2EWQ 131 190809 67 12784203 130 177208 66 11695728
4 UT3RS 109 162496 63 10237248 109 162496 63 10237248
5 RD4HD 84 181756 45 8179020 83 180481 45 8121645
6 SP4CJA 55 81711 40 3268440 55 81711 40 3268440
7 SP1DMD 35 59203 25 1480075 34 57974 24 1391376

SINGLE_OP HP RY

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 UT8EL 76 118512 49 5807088 75 116519 48 5592912
2 YO5BBO 90 93994 42 3947748 86 92302 41 3784382
3 UT1IA 31 44131 22 970882 31 44131 22 970882

SINGLE_OP HP 8H

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 UR5WCQ 117 170798 45 7685910 114 169669 44 7465436
2 UR0IM 77 129037 41 5290517 76 127736 40 5109440
3 UT5ZA 103 94602 32 3027264 102 94602 31 2932662
4 EA3NO 40 77929 38 2961302 39 76560 37 2832720
5 N7UVH 22 100624 21 2113104 22 100624 21 2113104

SINGLE_OP LP

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 UN7DA 152 643854 73 47001342 148 627992 73 45843416
2 GM3MZX 124 312090 52 16228680 122 307293 52 15979236
3 IK5FKF 122 247594 55 13617670 120 244288 54 13191552
4 YO9BXC 141 218526 58 12674508 137 218526 58 12674508
5 YO6CFB 206 227352 54 12277008 204 226203 53 11988759
6 US6CQ 131 196380 49 9622620 126 180954 47 8504838
7 DH6BH 92 170604 49 8359596 90 167581 49 8211469
8 OH2NT 93 152225 45 6850125 93 152225 45 6850125
9 2E0BPP 78 218780 31 6782180 76 217213 30 6516390
10 UR3UT 92 118010 40 4720400 89 116913 40 4676520
11 HA5OMM 53 80643 43 3467649 50 78065 41 3200665
12 UR4CU 71 95057 32 3041824 71 95057 32 3041824
13 G6CSY 27 73538 20 1470760 27 73538 20 1470760
14 OK2SWD 30 54521 23 1253983 28 52199 23 1200577
15 SP6JIR 30 38707 22 851554 30 38707 22 851554
16 IZ3PZM 18 41287 15 619305 18 41287 15 619305
17 UT5PH 29 28156 18 506808 29 28156 18 506808
18 KD8IOW 9 61692 8 493536 9 61692 8 493536
19 RA4UDC 22 27841 15 417615 20 25739 15 386085
20 IW1QLH 2 4091 2 8182 2 4091 2 8182

SINGLE_OP LP 8H

Claimed Confirmed
Call QSO Pts Mul Res QSO Pts Mul Result
1 UT2UZ 179 294410 66 19431060 174 288368 64 18455552
2 HA5LZ 143 220401 51 11240451 135 211789 49 10377661
3 UU9JQ 104 172147 43 7402321 97 166164 41 6812724
4 UT8IM 74 140899 41 5776859 67 122740 38 4664120
5 DL1KUR 55 84230 27 2274210 54 82178 26 2136628
6 UY5TE 87 76527 27 2066229 87 76527 27 2066229
7 RA3BB 36 47576 23 1094248 36 47576 23 1094248
8 YO5TP 26 44282 19 841358 26 44282 19 841358
9 S51JQ 29 41304 16 660864 28 32026 15 480390

Total 58 logs

73! de UT2UZ