DIGIFEST 2014 PRELIMINARY RESULTS


MULTI-OP ALL HIGH 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1LT5D3163 633 81497352 479 9582843 264 59885277 490 830T-shirtAward
2RK3DXW350805 633146117 622 418341784 351143112 162 193Award
3RZ0CWA/P67443 5034620 401 13864425 8644519 163 880
4SN120MMK138235 9706314 866 110136233 9576214 505 334
5RC3EPC66199 537489 577 77663190 200468 749 200
69A7B66117 595465 409 37062113 373455 101 785
7UT7AXA2730 72627829 6022530 05925751 475

SINGLE-OP ALL HIGH 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1PZ5RA5654 431 757212939 532 4844723 784 229173654 671 617RigExpert AA-30Award
2IN3VVK9973 205 759180577 036 6209763 101 041175542 682 175RigExpert AA-30Award
3UA3RF8302 104 649168353 581 0328152 080 891165343 347 015T-shirtAward
4RA1ALC5151 043 595134139 841 7305081 033 877133137 505 641Award
5OH3FM253500 39811758 546 566244482 16711254 002 704
6G0HDV178438 98311249 166 096170420 43710644 566 322
7YO3GNF201417 7499238 432 908197412 3088936 695 412
8AI4WW88617 7054930 267 54587607 8344829 176 032
9DC9ZP122268 7057219 346 760119264 1107018 487 700
10PE2K118255 8337118 164 143113245 6686816 705 424
11G3SNU129363 1287226 145 216111253 0986616 704 468
12IW1FRD92205 264469 442 14487194 581458 756 145

SINGLE-OP ALL HIGH 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1LU5VV2032 286 654111253 818 5941792 052 73497199 115 198RigExpert TI-7
24Z5KU3081 002 247146146 328 062293956 973141134 933 193T-shirtAward
3R3PV248566 05812168 493 018243555 90311966 152 457T-shirt
4US1VS253510 98612664 384 236250505 31212563 164 000
5IN3BFW339739 0408865 035 520329696 5378659 902 182Award
6YL2KF214441 8979441 538 318211432 2709340 201 110
7UR5WCQ222336 7218127 274 401222336 7218127 274 401
8UV5U216371 5608029 724 800210355 3027627 002 952
9IK5FKF173316 5948827 860 272170313 2988626 943 628
10N1MD48320 3814113 135 62146305 1884012 207 520
11SP9ICU99123 843587 182 89491115 162566 449 072
12OK2SG56108 096485 188 6085398 129454 415 805
13VE2NMB34238 903225 255 86631211 056204 221 120

SINGLE-OP ALL LOW 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UA6CE6632 078 435179372 039 8656482 024 822176356 368 672RigExpert AA-30Award
2Z32ID5961 636 373217355 092 9415581 503 559200300 711 800RigExpert TI-7Award
3UT5EPP7411 825 829165301 261 7857241 759 118163286 736 234T-shirtAward
4UY7MM6801 517 071179271 555 7096521 455 861173251 863 953Award
5CW30A2072 213 600102225 787 2001872 005 51688176 485 408RigExpert AA-30
6UR5CN365764 696156119 292 576351715 056153109 403 568Award
7I2XLF351814 255142115 624 210337767 949138105 976 962Award
8R7RIB338750 43012190 802 030332733 35911785 803 003Award
9UT8EL279591 44015491 081 760262543 60914679 366 914
10US6CQ375631 93612075 832 320368614 96811973 181 192Award
11UT5UN281694 91710774 356 119274683 24110370 373 823
12BD0AAI171778 9898969 330 021162734 4948562 431 990
13R3LW345551 08211462 823 348327525 23211359 351 216Award
14RA6LIS258484 50712359 594 361249467 02311955 575 737
15UR5TL312551 01410960 060 526303518 46210755 475 434Award
16PA3DBS387675 6768758 783 812373651 9608454 764 640Award
17OH2NT282513 10711458 494 198266481 27810952 459 302
18ON6AT194493 45910250 332 818189486 36210048 636 200
19F5RD213518 20910252 857 318208485 1939948 034 107
20UR5SAU309443 89710446 165 288296429 46510444 664 360Award
21SQ7B303462 98410347 687 352295443 63610044 363 600Award
22R3IK201426 58111348 203 653188386 88810841 783 904
23UX0SX243347 02910937 826 161235333 94210735 731 794
24BA1PK111651 6796139 752 419105620 0345735 341 938
25PB7Z192500 4337336 531 609188483 6567234 823 232
26JH7RTQ77653 6575133 336 50773626 2965031 314 800
27YO5BYV234376 6628431 639 608228365 5698129 611 089
28EA3HKA135321 6419329 912 613133317 8899229 245 788
29OH6BA190352 2907827 478 620189350 4317827 333 618
30UT2SW261262 50411429 925 456248247 15010926 939 350
31YO6HSU185274 3439626 336 928182269 2589425 310 252
32YO5NY178311 0578727 061 959170301 2358325 002 505
33R6NS127283 2678824 927 496125279 8318724 345 297
34F6GCI165377 5876424 165 568162372 8126423 859 968
35OK2PQS225286 2148424 041 976223284 2098323 589 347
36PE1CPJ160313 2278125 371 387155301 9807823 554 440
37PD5T151263 4478321 866 101149261 6798321 719 357
38DL3MVC142332 0897625 238 764132299 4777121 262 867
39R9AAJ113347 7156321 906 045110339 2116120 691 871
40HB9HQX155265 3506818 043 800152259 9776717 418 459
41ON2AD143264 2746817 970 632140250 6756516 293 875
42RW4PFF91230 9126615 240 19288223 2556414 288 320
43UT0UY92222 3706815 121 16089219 4926514 266 980
44PD0ME121195 7247715 070 748120186 6277614 183 652
45CO2RVA63406 8544518 308 43053347 7813813 215 678
46DL8VKO117211 2466213 097 252107195 5485911 537 332
47JA1GFB47368 4573011 053 71046360 8872910 465 723
48DF2RG84192 249509 612 45084192 249509 612 450
49SP6EIY121208 3375311 041 861118188 548509 427 400
50PA0AWH76151 588507 579 40075150 711497 384 839
51EI4GAB91174 693417 162 41389171 206406 848 240
52SV3QUP82167 479538 876 38770140 980466 485 080
53CU5AQ42163 873355 735 55539156 411335 161 563
54UR3UK/A70114 665455 159 92570114 665455 159 925
55M2G44122 445384 652 91043119 276374 413 212
56OH2LNH5890 794413 722 5545789 126413 654 166
57RV3DBK81129 957293 768 75378126 951283 554 628
58EA3FHP50112 247313 479 65750112 247313 479 657
59DO1LU80108 217414 436 8977190 725363 266 100
60RV3ZN3691 318343 104 8123691 318343 104 812
61SP4IRS7376 982423 233 2446971 144402 845 760
62IN3OWY6047 204351 652 1405543 430341 476 620
63OH2HPX4995 026323 040 8323257 577241 381 848
64IK4XQT3754 471271 470 7173351 488261 338 688
65G4OGB2541 61122915 4422335 68720713 740
66IZ2GIU2134 00119646 0192134 00119646 019
67SQ8LSB1547 14213612 8461547 14213612 846
68OZ1DGQ1149 2998394 3921040 0477280 329
69JA1HFY840 8827286 174637 2076223 242
70UT0FC63 257516 28552 47749 908
71UR5FNF20102010

SINGLE-OP ALL LOW 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1ZR6K1781 517 14397147 162 8711651 401 31088123 315 280RigExpert TI-7
2UY5QQ265604 98814386 513 284260600 18914285 226 838RigExpert TI-7
3UT7Y234485 04911555 780 635224452 27411150 202 414T-shirt
4UT0NN211362 7808029 022 400206358 3537727 593 181
5IK5ZTT169330 1008528 058 500163309 4878125 068 447
6EW6DM155318 4018125 790 481152312 3897924 678 731
7S57AM115317 2217724 426 017114315 9567624 012 656
8UA6JQ139366 0546423 427 456136357 5186222 166 116
9UN7GN91337 4426822 946 05683308 1996419 724 736
10EW8OF201262 5937720 219 661195253 6087519 020 600
11YO3JF131237 2187317 316 914127232 3297016 263 030
12F4FDR102266 4986216 522 87698253 0375914 929 183
13DM2BPG117202 9937314 818 489112195 5496913 492 881
14BH7PFH51347 8693512 175 41549341 6513311 274 483
15PA9WOR100158 4287111 248 38898155 8217111 063 291
16SQ9CXC101228 3754610 505 25097217 704449 578 976
17E73X118178 373539 453 769116175 204539 285 812
18UN9LU73223 037378 252 36970215 638367 762 968
19YO5TP100127 427597 518 193100127 427597 518 193
20VU2RMS47270 6893810 286 18240231 529317 177 399
21UR5IHD74156 004558 580 22064124 795496 114 955
227L4IOU40267 260246 414 24037242 865215 100 165
23YO4AAC71102 940394 014 66070101 899383 872 162
24R2DEM68107 437424 512 3546297 815383 716 970
25UR5IHQ5690 795433 904 1855286 885403 475 400
26PA7PTT5090 187383 427 1064887 612373 241 644
27M0TQR79117 219343 985 4467299 644302 989 320
28IK2IKW4199 792313 093 5523997 386302 921 580
29UT4UGD7286 153353 015 3557185 067342 892 278
30UX1LW5996 779292 806 5915895 338292 764 802
31NF0N24169 438132 202 69423159 730132 076 490
32WB2COY25163 686121 964 23225163 686121 964 232
332E0BPP2269 015211 449 3152269 015211 449 315
34R4WT1729 90115448 5151628 16114394 254
35OE6HLF2023 28817395 8961922 24117378 097
36UT5UHX1131 38811345 2681131 38811345 268
37DL6ZBN1632 65410326 5401632 65410326 540
38JA1IZZ429 1264116 504429 1264116 504

SINGLE-OP SINGLE-BAND 10M 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1LU7ADN222 688122 688222 688122 688

SINGLE-OP SINGLE-BAND 10M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1EB4GRT643 1235215 615643 1235215 615

SINGLE-OP SINGLE-BAND 15M-24HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UR1YDD5577 306393 014 9345475 903382 884 314T-shirt
2SQ9FCF3594 357312 925 0673492 916302 787 480
3DO9MJ2348 78518878 1302145 00716720 112
4UT3IB1136 54810365 480821 6417151 487

SINGLE-OP SINGLE-BAND 15M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1YO2RR180435 0719139 591 461179434 0709139 500 370T-shirt
2ZS1BHJ64557 6694525 095 10561540 6934222 709 106T-shirt
3LU1WI48597 3482716 128 39646570 7432514 268 575
4DL9MEU106248 8645313 189 792102240 8785312 766 534
5OM8CD101209 6816012 580 86098206 1836012 370 980
6R0AD/P86347 1364816 662 52871285 0334211 971 386
7RA1AJH64156 872538 314 21662146 402527 612 904
8JF2IWL37257 246297 460 13431221 100245 306 400
9JS1IFK24214 327153 214 90523205 622142 878 708
10JA2GHP743 1177301 819743 1177301 819
11YD4IRS757 5847403 088540 0525200 260
12US5WFP1618 89712226 7641416 83310168 330
13JG1VGX/M320 150360 450320 150360 450
14UX7LL19 68719 68719 68719 687

SINGLE-OP SINGLE-BAND 20M 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UR4MG341723 463142102 731 746336703 28614098 460 040T-shirtAward
2US0MS178342 8679733 258 099172332 6829431 272 108T-shirt
3SP6GBP208309 1338425 967 172205301 9668224 761 212
4UT3GP103381 7847026 724 88093351 2166522 829 040
5PD0JMH161301 8617823 545 158155294 8577622 409 132
6VA3PC70493 7393316 293 38767474 2783114 702 618
7S57YK108170 3088714 816 796100161 4498413 561 716
8YO4BEW79169 5926511 023 48077158 2406410 127 360
9RV6ACC75157 110609 426 60073149 167588 651 686
10CO2VE23157 272213 302 71223157 272213 302 712
11LY2LF4150 896402 035 8404150 896402 035 840
12SP9WZO1330 83313400 8291229 96712359 604

SINGLE-OP SINGLE-BAND 20M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1RX9FG136355 25910336 591 677133343 63410034 363 400T-shirt
2SP4TXI140358 09711039 390 670132325 24110333 499 823T-shirt
3VE2EBK81484 5086832 946 54479475 4756631 381 350T-shirt
4YU8NU185366 3439233 703 556177355 9898831 327 032
5UT6IS166319 82610232 622 252162303 8489829 777 104
6RQ7R120347 5777927 458 583114324 4727624 659 872
7RW0BT110421 1145824 424 612109409 9095723 364 813
8CO2JD64462 2246027 733 44056401 9025220 898 904
9SP9BNM162238 6608219 570 120156224 1137917 704 927
10PD2PKM115208 5579018 770 130108189 0688516 070 780
11EW8DZ151204 4768116 562 556149200 3507915 827 650
12G3RLE105239 5826114 614 502104236 6826014 200 920
13UN5C86275 3426016 520 52079250 6145513 783 770
14UT5UML169204 6287314 937 844160191 5877113 602 677
15G3LHJ97217 6086814 797 34492201 5536412 899 392
16PD2GSP97169 3458013 547 60093164 3687612 491 968
17SP9BCH113138 293679 265 631110128 147658 329 555
18EK3GM62137 791415 649 43160133 115395 191 485
19YO6FPW62100 948444 441 7125996 054413 938 214
20VK3FM22336 526134 374 83819289 485113 184 335
21ND2K22127 169131 653 19721120 279121 443 348
22UT5DJ4348 831331 611 4233945 246311 402 626
23G4HYG2758 587221 288 9142554 700201 094 000
24YV6GM1276 69111843 601630 3346182 004
25OK5SWL1213 3178106 5361213 3178106 536
26JH6QIL434 5734138 292325 698377 094
27JH2DBQ547 575147 575547 575147 575

SINGLE-OP SINGLE-BAND 40M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1RD4HD116200 4165911 824 544113195 3515711 135 007T-shirt
2YO4CVV102121 087475 691 089101121 087465 570 002
3DM5WH6065 986463 035 3565460 242422 530 164
4EI30T1012 426337 2781012 426337 278

SINGLE-OP SINGLE-MODE HELLSCHREIBER 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1OH2LU3656 234301 687 0203248 500261 261 000
2NX8G731 3577219 499314 786344 358

SINGLE-OP SINGLE-MODE PSK63 24HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1HG3FMZ361641 84714492 425 968343575 86714181 197 247T-shirtAward
2R6LAQ237555 32413474 413 416226512 24813066 592 240T-shirt
3UX7QV284499 78013466 970 520275480 31712961 960 893T-shirt
4US5IMX176474 63911655 058 124171459 20911351 890 617
5LY2PAD254421 01112853 889 408242410 04312651 665 418
6UX5IQ201442 96111450 497 554194428 39911147 552 289
7SB0A165327 12710233 366 954161320 92110032 092 100
8UA9TK142348 2678529 602 695138338 1688328 067 944
9OO9O147278 9369526 498 920144276 5989225 447 016
10RW0SR94424 4986728 441 36689405 7346225 155 508
11UA4SJO102215 5256413 793 60097202 7416212 569 942
12CT1BHG81234 2116014 052 66074211 0895712 032 073
13RA9DP80201 2725010 063 60076191 408489 187 584
14HB9/CT1EJC75166 209609 972 54070158 320579 024 240
15LY2BAA6779 399524 128 7486678 243513 990 393
16SE4E3670 326271 898 8023569 206271 868 562
17US5UCC/P99 631877 04899 631877 048

SINGLE-OP SINGLE-MODE PSK63 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UA6BJY190502 09911557 741 385184480 00311253 760 336T-shirt
2US0YW232437 95112052 554 120225425 09411950 586 186T-shirt
3LY2NY206319 34011837 682 120201306 07111635 504 236T-shirt
4UT4UQ175226 4979822 196 706170218 1079721 156 379
5IN3BIY134202 6139118 437 783129195 2448917 376 716
6IK2SBB102258 4326817 573 37699253 4346817 233 512
7UT3SO150175 8688314 597 044142158 5648012 685 120
8LY2FN119158 9727612 081 872114149 6397310 923 647
9SP4CJA105155 056649 923 584105155 056649 923 584
10IK2QIN57152 814507 640 70057152 814507 640 700
11SQ7BTY6079 486473 735 8425877 277463 554 742
12DH2PL2567 450231 551 3502455 329221 217 238
13UT0CK3241 40224993 6483140 65524975 720
14OK2SWD2928 61525715 3752827 56125689 025
15SV1QEZ946 8669421 794743 6167305 312
16YY4ALK723 6447165 508723 6447165 508
17US3LX1114 39811158 3781114 39811158 378
18M5Z54 757419 02854 757419 028

SINGLE-OP SINGLE-MODE RTTY 24HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1JR4VEV46331 1103611 919 96038269 314308 079 420T-shirt
2LI5LJA3687 265272 356 1553687 265272 356 155
3DL9FB1521 62014302 6801521 62014302 680
4K9ZM639 2855196 425639 2855196 425
5SM5OSZ56 860534 30056 860534 300

SINGLE-OP SINGLE-MODE RTTY 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UR7CT68150 308517 665 70866134 518496 591 382T-shirt
2UT4UFZ7293 638524 869 1766782 346483 952 608
3SM5CSS4292 847333 063 9514191 257322 920 224
4VA7ST940 6808325 440837 6737263 711

_CHECKLOG
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1HA1SN161302 4407021 170 800160294 9966920 354 724
2RU3EJ78161 5396210 015 41876155 023609 301 380
3UW5U5063 652442 800 6885063 652442 800 688
4SQ2RCJ33106 443262 767 5183199 792252 494 800
5DL9NO3357 818321 850 1763357 818321 850 176
6RQ2Q2345 912221 010 0642345 912221 010 064
7HA2EOA2647 840221 052 4802546 19621970 116
8YO8BGE4237 763271 019 6014136 17326940 498
9DL3KVR2446 66221979 9022345 26420905 280
10DL8UFO1414 72111161 9311414 72111161 931
11UT8IT76 341744 38764 421626 526