DIGIFEST 2011 Final Results
Place Call Qso Mult Score Prize Award
Single-OP All High
1 LU5FF 378 159 682,251,987 Antenna Analyzer AA-230 Award
2 UA6CE 596 175 292,146,050 Antenna Analyzer AA-230 Award
3 UV5U 394 154 168,549,304 T-Shirt Award
4 UR5WCQ 329 120 83,852,880   Award
5 OK1XC 180 110 53,328,770   Award
6 SM4DQE 201 105 42,445,515   Award
7 UR5IHD 144 101 35,953,980   Award
8 EA3GBA 165 100 35,070,100   Award
9 UT8EL 165 98 29,622,166   Award
10 UV5QR 113 66 12,310,980   Award
11 SQ9FCF 67 50 5,147,350   Award
Single-OP All Low
1 RA9JB 423 140 197,652,420 Antenna Analyzer AA-30 Award
2 UT5EPP 507 154 165,698,148 Antenna Analyzer AA-30 Award
3 RA4HL 317 141 120,719,688 T-Shirt Award
4 US6CQ 427 146 118,167,728   Award
5 DH6BH 308 119 106,054,942   Award
6 IR2ITA 309 138 104,960,040   Award
7 JA6DIJ 130 88 91,865,752   Award
8 UY2UQ 283 145 84,830,800   Award
9 UA6BJY 250 124 77,512,152   Award
10 PA3DBS 250 121 72,498,965   Award
11 RW4PFF 212 110 66,336,160   Award
12 RW0SR 137 89 63,070,829   Award
13 LU2DKN 105 49 61,138,721   Award
14 PD5T 208 111 60,061,323   Award
15 US7IB 235 119 58,901,668   Award
16 RN3DHL 210 109 58,384,215   Award
17 I2XLF 251 100 55,449,600   Award
18 F5RD 217 97 52,834,542   Award
19 SP8CGU 242 117 50,990,706   Award
20 UA6BRP 218 108 46,338,048   Award
21 US0AK 190 104 45,273,176   Award
22 VK4FJ 67 52 41,731,820   Award
23 UY5IG 166 101 31,848,835   Award
24 BD1MWH 77 54 26,302,428   Award
25 G4EBY 131 67 24,272,224   Award
26 UX0SX 197 85 22,228,520   Award
27 DL8VKO 130 82 21,042,102   Award
28 IN3OWY/I2 159 65 21,006,440   Award
29 UT2SW 137 81 18,553,941   Award
30 RN6AI 116 70 17,688,510   Award
31 UT5UN 160 73 17,428,166   Award
32 KB3LIXt 64 41 15,363,807   Award
33 KB3LIX 64 41 15,363,807   Award
34 SM5DXR 108 72 14,164,848   Award
35 UR3AC 104 66 13,283,292   Award
36 UT4UFU 101 67 13,281,142   Award
37 DH5MM 95 56 12,153,456   Award
38 RA0LG 44 35 10,084,585    
39 DK1AUP 84 61 9,531,372   Award
Single-OP All High 8-Hours
1 PZ5RA 275 123 263,145,831 USB Interface RigExpert Standard Award
2 LV5V 149 83 150,877,317 T-Shirt Award
3 UT8NR 252 108 97,730,064 USB Interface RigExpert Standard Award
4 UR7GO 188 112 66,579,296   Award
5 HA3LI 177 104 47,416,720   Award
6 OH2MQ 123 77 29,020,068   Award
7 HG3FMZ 112 76 22,824,852   Award
8 G3LHJ 72 63 15,642,270   Award
9 DL0YLF 100 55 15,520,615   Award
10 DM2BPG 78 50 10,349,600   Award
11 UR0IM 85 61 10,259,102   Award
12 R9OZ 66 43 10,117,900   Award
13 UR5MBA 116 55 8,254,730   Award
14 YO2RR 57 39 7,350,213   Award
15 HA1SN 73 48 6,466,320   Award
16 PS7DX 33 21 4,998,924    
17 UA3TN 54 34 4,210,118   Award
18 DG1RPU 52 43 4,103,103   Award
19 RA3QH 41 33 3,733,257    
20 R9CD 47 28 3,632,216    
21 IV3ARJ 45 34 3,265,734    
22 RU3EJ 22 18 3,012,318    
23 LZ1BY 42 30 2,952,030    
24 R2SA 50 37 2,848,556   Award
25 RV3DBK 42 31 2,023,742    
26 SQ2RCJ 34 31 2,002,476    
27 RZ6AK 29 23 1,494,034    
28 K7VC 22 20 1,455,480    
29 OK3MO 23 21 814,254    
30 SP5ECC 27 23 759,782    
31 RU4CO 21 19 574,294    
32 DJ5HB 19 15 330,405    
33 RN4HGJ 13 12 274,500    
34 DL8UFO 6 5 129,540    
Single-OP All Low 8-Hours
1 YB1AR 207 133 266,385,833 USB Interface RigExpert Tiny Award
2 EG3EPC 228 133 86,100,343 USB Interface RigExpert Tiny Award
3 NS3Q 108 80 59,720,800 T-Shirt Award
4 E21YDP 100 75 55,801,650   Award
5 EK3GM 239 101 49,095,595   Award
6 UT7F 234 107 45,354,090   Award
7 UT3RS 224 92 40,712,392   Award
8 R3BB 197 94 33,085,274   Award
9 G3SNU 160 92 30,810,616   Award
10 YO9BXC 133 82 30,732,698   Award
11 F6GCI 147 90 30,419,460   Award
12 HA5LZ 184 81 29,964,330   Award
13 EA4GB 110 87 27,997,296   Award
14 VK3FM 55 34 26,950,678   Award
15 RW9MZ 105 71 26,903,320   Award
16 UR8GM 135 81 26,842,185   Award
17 OH3EPC 144 84 24,803,016   Award
18 RN3RK 162 91 24,394,552   Award
19 UT5UKY 150 76 24,015,544   Award
20 UT3EL 154 92 24,001,512   Award
21 YU7AOP 145 89 23,200,520   Award
22 US4IPC 162 86 21,744,756   Award
23 EW8OG 263 78 19,771,362   Award
24 PA0MIR 102 67 17,975,028   Award
25 SP5NHK 115 77 17,796,779   Award
26 R2AT 154 71 17,307,670   Award
27 4L1BR 113 67 17,250,021   Award
28 LU1WI 46 30 16,816,890    
29 VU2RMS 64 43 16,441,179   Award
30 OH2LNH 116 65 13,007,410   Award
31 UA2FFW 70 42 11,895,156   Award
32 RU3KU 82 59 11,630,906   Award
33 UT7MR 101 63 11,569,761   Award
34 RK9AK 70 50 10,753,150   Award
35 IZ4KUE 85 52 10,265,060   Award
36 YT2PFR 70 54 9,734,904   Award
37 IK3PQG 77 59 9,210,903   Award
38 UR4MHI 84 55 9,096,285   Award
39 UY5TE 90 51 8,545,407   Award
40 DL5KUD 66 51 8,477,220   Award
41 F5PJG 64 50 7,796,300   Award
42 SM5CSS 86 62 7,788,626   Award
43 OO4B 94 56 7,787,080   Award
44 EB1IC 51 43 7,693,732   Award
45 SP9CLU 77 53 6,415,438   Award
46 YO4AAC 74 50 6,392,750   Award
47 R4WT 53 42 6,190,380   Award
48 SP6EIY 39 31 5,777,966    
49 DL9NO 71 40 5,690,240   Award
50 UA3NFI 70 42 5,262,600   Award
51 E73PY 65 51 4,867,185   Award
52 HB9HQX 68 36 4,863,780   Award
53 RV3ZN 62 48 4,662,336   Award
54 RK3DOX 56 46 4,489,186   Award
55 SP9WZP 55 37 4,294,997   Award
56 IK2EBP 49 35 3,877,580    
57 G6CSY 53 29 3,863,061   Award
58 F4UMJ 43 33 3,749,559    
59 LY2CG 66 36 3,551,724    
60 OK1VRF 45 35 3,029,635    
61 VU2UR 27 21 2,949,975    
62 EW6FX 50 35 2,916,445   Award
63 RL3QCQ 64 39 2,890,602   Award
64 IK2WYI 46 30 2,597,490    
65 OM8LA 41 31 2,304,137    
66 RA0LZ 23 16 2,193,616    
67 LU8DK 16 11 1,997,776    
68 UT4EK 43 29 1,601,322    
69 EU4CQ 47 33 1,555,884    
70 G3RSD 29 22 1,499,850    
71 DM5WH 35 27 1,370,169    
72 LA7CL 34 24 1,303,248    
73 IK2AUK 34 25 1,285,100    
74 SQ2SNG 33 24 1,179,792    
75 RK4HZ/3 30 28 1,109,220    
76 OK2PAD 22 18 1,030,086    
77 AB1J 14 14 981,064    
78 PD0MD 25 22 917,026    
79 IZ2JNN 28 19 870,941    
80 W1/CT1AGF 12 11 514,360    
81 OE3RSU 22 14 490,154    
82 RV6LCI 16 15 468,150    
83 K6VUG 10 8 215,488    
84 W4JHU 5 5 136,640    
Single-OP RTTY75
1 UU9JQ 120 76 16,082,360 T-Shirt Award
2 DC9ZP 82 52 8,668,192   Award
3 YO2IS 88 55 7,131,685   Award
4 DJ3IW 38 36 3,413,628    
Single-OP BPSK63
1 S51MA 173 112 60,451,776 T-Shirt Award
2 UX2MF 165 93 31,142,817   Award
3 RA4LK 109 79 24,671,700   Award
4 EW6DM 144 85 19,069,750   Award
5 UA3QR 64 51 7,159,686   Award
6 F1RCH 73 49 7,050,365   Award
7 SP9CV 45 41 6,399,977    
8 SP9ICU 58 39 3,750,084   Award
9 UR8IDX 22 19 791,825    
Single-OP HELLSCHREIBER
1 OH2LU 68 50 6,334,450 T-Shirt Award
2 UA9OA 122 27 3,066,606   Award
3 DM5GI 6 5 34,010    
Single-OP 15M
1 I1RJP 261 91 66,789,268 T-Shirt Award
2 YB8EL 51 37 19,827,079   Award
3 UN7EG 5 5 78,010    
Single-OP 20M
1 UX5HY 256 117 57,198,375 T-Shirt Award
2 RX9FG 161 90 34,215,120   Award
3 UT4UQ 133 76 19,313,576   Award
4 G3PGA 90 69 15,116,244   Award
5 EA5HRT 79 59 13,019,766   Award
6 EA3FHP 110 58 12,807,502   Award
7 YO4CVV 129 55 12,587,410   Award
8 CO2MS 43 35 11,100,250    
9 UT2EF 67 51 7,752,510   Award
10 CO2VE 32 24 5,685,456    
11 TF3PPN 45 37 5,533,646    
12 DL4JYT 30 24 1,781,808    
13 UT1IA 24 22 1,240,404    
14 W9ILY 5 5 146,370    
Single-OP 40M
1 E73X 45 29 1,583,226 T-Shirt  
Check logs
1 EA5XC          
2 IS0BVB          
204